Size (ft.) | Size (in.) | Shipping Weight |
---|---|---|
2’ x 3’ | 24″ x 35″ | 5 lbs. |
3’ x 4’ | 35″ x 47″ | 7 lbs. |
3’ x 5’ ’ | 35” x 59” | 10 lbs. |
3’ x 10’ | 36” x 119” | 20 lbs. |
4’ x 6’ | 45” x 69” | 16 lbs. |
4’ x 8’ | 45” x 95” | 22 lbs. |
5’ x 8’ | 58” x 95” | 22 lbs. |
5’ x 10’ | 58” x 119” | 29 lbs. |
6’ x 10’ | 68” x 119” | 35 lbs. |
6’ x 12’ | 68” x 143” | 43 lbs. |
Note: Special sizes are available in widths of 3’ (35”), 4’ (45”), 5’ (58”), or 6’ (68”) and whole foot lengths up to 20’.
Mat sizes are approximate as rubber shrinks and expands in conjunction with temperature and time. Tolerable manufacturing size variance is 3-5%.
Reviews
There are no reviews yet.